311 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Azorius Stoneblade | 1st | Michael Burham | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Grixis Control | 5th | Daniel Duan | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Miracles | 3rd | Jim Davis | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Rakdos Reanimator | 6th | Jonathan Saucier | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Mono-Red Prison | 4th | Alex Hon | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Maverick | 2nd | Robert Boyer | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Maverick | 11th | Nick Hanna | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Grixis Delver | 16th | Clay Spicklemire | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Grixis Death's Shadow | 7th | Alex Roach | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Eldrazi Post | 10th | Adam Fronsee | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Grixis Control | 13th | Alex Beebe | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Orzhov Stoneblade | 14th | Owen Watson | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Lands | 15th | Patrick Conway | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Sneak and Show | 12th | Christopher Kucera | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Miracles | 9th | Luke Strasler | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Omni-Tell | 8th | Joseph Cockrell | Star City Games Classic | Legacy | 2019-01-06 | Columbus | ||
Izzet Wizards | 6th | GUL_DUKAT | Magic Online Premier Event | Legacy | 2018-12-09 | |||
Dimir Death's Shadow | 36th | Ben Friedman | Grand Prix | Legacy | 2018-11-30 | |||
Colorless Eldrazi | 1st | Teruya Kakumae | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Mono-Red Prison | 2nd | Hiroyuki Kaga | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Lands | 3rd | Toru Takisaka | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Izzet Delver | 4th | Takahiro Ishikawa | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Azorius Delver | 5th | Akihiko Shiota | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Grixis Control | 6th | Kenji Tsumura | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Azorius StoneBlade | 7th | Yuta Yanagisawa | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Grixis Control | 8th | Yuuta Hirosawa | Grand Prix | Legacy | 2018-11-30 | Shizuoka | ||
Temur Delver | 9th | Harrison Bates | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Azorius Control | 5th | Joe Lossett | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Elves | 8th | Victorious Coleman | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Eldrazi Post | 7th | Joseph Cockrell | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Sneak and Show | 1st | Charles Oliver | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Eldrazi Post | 3rd | Justin Hadley | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Sneak and Show | 10th | Maxx Kominowski | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Izzet Delver | 11th | Michael Scherer | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Lands | 6th | Adam Fiffles | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Nic Fit | 2nd | Jesus Palacios | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Dimir Shadow | 12th | Paul Williams | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Death and Taxes | 13th | Tyler Hopkins | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Punishing Jund | 14th | Michael Cagle | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Esper Stoneblade | 15th | David Trie | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Dimir Shadow | 16th | Kenwon Tran | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Grixis Delver | 4th | Aaron Gibbons | Star City Games Classic | Legacy | 2018-11-18 | Las Vegas | ||
Izzet Burn | 0th | ride_thebus (5-0) | Magic Online Daily Event | Legacy | 2018-11-17 | |||
Storm | 1st | Cyrus Corman-Gill | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Azorius Stoneblade | 14th | David Thomas | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Lands | 2nd | Casey Lancaster | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Storm | 10th | Michael Clifford | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Grixis Delver | 5th | Tannon Grace | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Dimir Shadow | 9th | Lucas Dunn | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Elves | 6th | Daniel Nguyen | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Sneak and Show | 11th | Brandon Pho | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Grixis Delver | 7th | Christopher Kusenberger | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Grixis Control | 4th | Nathan Steuer | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Mono-Blue Wizards | 8th | Chris Higashi | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Golgari Depths | 3rd | David Long | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Grixis Control | 16th | Jacob Wilson | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Eldrazi Post | 15th | Ryan Marino | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Golgari Depths | 12th | Chris Tolar | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Elves | 13th | David Jaques | Star City Games Team Open | Legacy | 2018-11-17 | Las Vegas | ||
Storm | 2nd | Cyrus Corman-Gill | Legacy Champs | Legacy | 2018-11-04 | |||
Eldrazi Post | 4th | Alex Hon | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Maverick | 6th | Nick Hanna | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Sneak and Show | 16th | tyrus pawlik | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Grixis Delver | 15th | Matthew Brown | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Azorius Delver | 14th | John Newby | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Storm | 13th | Colin Proctor | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Eldrazi Post | 12th | Joseph Cockrell | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Grixis Delver | 11th | George Magou | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Miracles | 10th | joshua shields | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Sneak and Show | 9th | Cory Lonas | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Eldrazi Post | 8th | Collin Kasler | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Grixis Control | 2nd | John McDermott | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Goblins | 7th | Jessy Hefner | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Omni-Tell | 3rd | Hank Wiest | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Temur Delver | 5th | Evan Skaar | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Rakdos Reanimator | 1st | Stephen Seliskar | Star City Games Classic | Legacy | 2018-10-07 | Columbus | ||
Grixis Delver | 3rd | Clay Spicklemeyer | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Death and Taxes | 26th | Neal Burns | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Twelve Post | 2nd | Jody Keith | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Control | 7th | Dylan Donegan | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Four-Color Control | 10th | Christopher Walton | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Reanimator | 27th | Joe Harner | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Death and Taxes | 4th | Joshua Willey | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Control | 1st | Victor Logan | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Delver | 18th | Brian O'Reilley | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Eldrazi Post | 9th | Jason Rice | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Sultai Control | 11th | Sean Mogelgaard | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Death's Shadow | 12th | David Graziano | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Control | 23rd | Ethan Comer | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Control | 14th | Justin Brickman | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Grixis Control | 15th | Matthew Hoey | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Jeskai Control | 13th | Kent Ketter | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Miracles | 8th | Sitharthan Sriharan | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Miracles | 20th | Lawrence Harmon | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
U/B Death's Shadow | 22nd | Nik Palmer | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Miracles | 25th | Enrique Girard | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Depths | 21st | David Long | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Azorius Control | 16th | Joe Lossett | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Mono-Red Prison | 5th | Justin Gebing | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Punishing Abzan | 6th | Tyler Lutes | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
[1] [2] [3] [4] - Next>> |