23 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W Delver | 1st | Shahar Shenhar | Grand Prix | Standard | 2012-04-01 | Salt Lake City | ||
Jund | 1st | Shahar Shenhar | Star City Games Invitational Qualifier | Standard | 2013-04-13 | Carmichael | ||
U/W/R Flash | 1st | Shahar Shenhar | World Championship | Standard | 2013-08-04 | Amsterdam | ||
U/W/R Control | 1st | Shahar Shenhar | World Championship | Modern | 2013-08-04 | Amsterdam | ||
Temur Energy | 1st | Shahar Shenhar | Grand Prix | Standard | 2017-11-18 | Portland | ||
Death and Taxes (a Premium deck) | 2nd | Shahar Shenhar | Miscellaneous | Legacy | 2014-06-11 | |||
Abzan Reanimator | 2nd | Shahar Shenhar | Star City Games Invitational Qualifier | Standard | 2015-03-01 | Fitchburg | ||
Izzet Drakes | 2nd | Shahar Shenhar | World Magic Cup | Standard | 2018-12-14 | Barcelona | ||
UWR Delver | 2nd | Shahar Shenhar | Pro Tour Qualifier | Modern | 2012-03-11 | Berkeley | ||
U/W Delver | 4th | Shahar Shenhar | Star City Games Invitational Qualifier | Standard | 2012-06-03 | Concord | ||
Azorius Gift | 4th | Shahar Shenhar | World Championship | Standard | 2018-09-21 | Las Vegas | ||
U/W/R Delver | 5th | Shahar Shenhar | Grand Prix | Modern | 2012-07-22 | Columbus | ||
Jund | 7th | Shahar Shenhar | Grand Prix | Standard | 2013-03-10 | Verona | ||
Jund | 7th | Shahar Shenhar | Grand Prix | Standard | 2013-03-10 | Verona | ||
RUG Delver | 8th | Shahar Shenhar | Star City Games Legacy Open | Legacy | 2013-12-15 | Las Vegas | ||
Four-Color Midrange | 13th | Shahar Shenhar | Grand Prix | Standard | 2013-01-13 | Atlantic City | ||
Bant Hexproof | 13th | Shahar Shenhar | Grand Prix | Standard | 2013-06-30 | Miami | ||
Death And Taxes | 16th | Shahar Shenhar | Star City Games Legacy Open | Legacy | 2014-08-31 | somerset | ||
R/G Aggro | 22nd | Shahar Shenhar | Pro Tour | Standard | 2013-02-17 | Montreal | ||
G/R Aggro | 23rd | Shahar Shenhar | Pro Tour | Innistrad Block | 2012-05-13 | Barcelona | ||
RUG Control | 38th | Shahar Shenhar | Pro Tour | Standard | 2011-02-13 | Paris | ||
U/W/R Control | 64th | Shahar Shenhar | Star City Games Invitational | Standard | 2013-12-14 | Las Vegas | ||
Township Tokens | 143rd | Shahar Shenhar | Worlds | Standard | 2011-11-20 | San Francisco | ||
[1] |