|
|
 |
 |
Round 9 Pairings
The Ferrett
|
|
|
|
|
| Player | | Table | Opponent | |
| Akeley, Peter L #42 | | 10 | Wallace, Chris m #47 | |
| Ashford, Marshall A #83 | | 7 | Barker, Zach #82 | |
| Barker, Zach #82 | | 7 | Ashford, Marshall A #83 | |
| bertoncini, alex s #198 | | 3 | Jeltema, Scott #195 | |
| Bezrukov, Semion S #189 | | 5 | Snell, Danny R #115 | |
| Blackman, Brett #48 | | 4 | Wienburg, Ben E #32 | |
| Boyd, Jonathan #23 | | 27 | Schneider, John #118 | |
| Castro-Rappl, Chris R #142 | | 8 | Nighbor, Chris #51 | |
| Cheseldine, Robert J #127 | | 19 | Smith, Cedric #74 | |
| Cook, Brandon L #37 | | 24 | Garcia, Niccolo #124 | |
| Cottrell, Scott #126 | | 13 | Peebles-Mundy, Benjamin W #39 | |
| davis, tim #31 | | 22 | Jozsa, Fabian #106 | |
| Ewing, James #99 | | 25 | Rode, Hollie #190 | |
| Ferguson, Robert #35 | | 26 | Manley, Ryan #186 | |
| Flint, Alec C #92 | | 11 | Kehoe, Kevin #173 | |
| fuentes, Calosso L #49 | | 1 | Samson, Daniel #21 | |
| Garcia, Niccolo #124 | | 24 | Cook, Brandon L #37 | |
| Homan, Chase E #128 | | 20 | Lee, James C #30 | |
| Jeltema, Scott #195 | | 3 | bertoncini, alex s #198 | |
| Jozsa, Fabian #106 | | 22 | davis, tim #31 | |
| Kehoe, Kevin #173 | | 11 | Flint, Alec C #92 | |
| Kelly, Brian N #55 | | 2 | Yu, Jarvis K #140 | |
| LaRose, Justin D #41 | | 18 | Scott, Anna #45 | |
| Lee, James C #30 | | 20 | Homan, Chase E #128 | |
| Leonhardt, Brandon M #81 | | 21 | Marschall, Philip #26 | |
| Makino, Bernie #94 | | 17 | Mcduffie, Korey M #199 | |
| Manley, Ryan #186 | | 26 | Ferguson, Robert #35 | |
| Marschall, Philip #26 | | 21 | Leonhardt, Brandon M #81 | |
| Marston, Adam #172 | | 23 | Soderberg, Ernest #12 | |
| Mayer, Kenny S #20 | | 12 | Turtenwald, Owen #103 | |
| Mcduffie, Korey M #199 | | 17 | Makino, Bernie #94 | |
| McKeown, Sean P #120 | | 14 | Mollenkopf, Tyler #95 | |
| Miguel, Andres #38 | | 6 | Wagaman, Brian #187 | |
| Mollenkopf, Tyler #95 | | 14 | McKeown, Sean P #120 | |
| Nagy, Stephen J #40 | | 9 | Seder, Robert D #145 | |
| Nighbor, Chris #51 | | 8 | Castro-Rappl, Chris R #142 | |
| Peebles-Mundy, Benjamin W #39 | | 13 | Cottrell, Scott #126 | |
| Piazza, Brett C #17 | | 15 | sorrells, joshua l #156 | |
| Rode, Hollie #190 | | 25 | Ewing, James #99 | |
| Samson, Daniel #21 | | 1 | fuentes, Calosso L #49 | |
| Schneider, Brian #176 | | 16 | Winters, John #5 | |
| Schneider, John #118 | | 27 | Boyd, Jonathan #23 | |
| Scott, Anna #45 | | 18 | LaRose, Justin D #41 | |
| Seder, Robert D #145 | | 9 | Nagy, Stephen J #40 | |
| Smith, Cedric #74 | | 19 | Cheseldine, Robert J #127 | |
| Snell, Danny R #115 | | 5 | Bezrukov, Semion S #189 | |
| Soderberg, Ernest #12 | | 23 | Marston, Adam #172 | |
| sorrells, joshua l #156 | | 15 | Piazza, Brett C #17 | |
| Turtenwald, Owen #103 | | 12 | Mayer, Kenny S #20 | |
| Wagaman, Brian #187 | | 6 | Miguel, Andres #38 | |
| Wallace, Chris m #47 | | 10 | Akeley, Peter L #42 | |
| Wienburg, Ben E #32 | | 4 | Blackman, Brett #48 | |
| Winters, John #5 | | 16 | Schneider, Brian #176 | |
| Yu, Jarvis K #140 | | 2 | Kelly, Brian N #55 |
|
| Your Feedback Options: |
|
|
| Other Articles From StarCityGames.com on May 09, 2008:
- [Premium] Sullivan Library - It’s Elemental! Elementals in the New Block, by Adrian Sullivan
- [Premium] Flores Friday - Revisiting The Schools of Magic, by Mike Flores
- The Magic Show #95 – The $13,000 Weekend And You, by Evan Erwin
- Magical Hack - Introspection, Faeries, and the SCG $13k Mega-Weekend, by Sean McKeown
- SCG $5,000 Open Final Standings!, by The Ferrett
- Deck Tech: Gerry Thompson's Faeries Deck, by Evan Erwin
- Top 4 - Alex Bertoncini vs. Scott Jeltima, by Evan Erwin
- Deck Tech: Owen Turtenwald's GB Elves, by Evan Erwin
- Top 8 - Calosso Fuentes v. Brett Blackman, by Evan Erwin
- What Are You Playing Today?, by Evan Erwin
- Round 8 Coverage, by Evan Erwin
- SCG $5,000 Open Round 2 Standings!, by The Ferrett
- Round 9: Ben Weinburg vs. Brett Blackman, by Evan Erwin
- Magic Show Trivia, by Evan Erwin
- Round 9 Pairings, by The Ferrett
- Ask the Judge, 5/9/2008: Feature Friday, by Nick Fang
- SCG $5,000 Open Round 8 Standings!, by The Ferrett
- SCG $5,000 Open Round 7 Standings!, by The Ferrett
- SCG $5,000 Open Round 4 Standings!, by The Ferrett
- SCG $5,000 Open Round 6 Standings!, by The Ferrett
- SCG $5,000 Open Round 8 Pairings!, by The Ferrett
- SCG $5,000 Open Round 3 Pairings!, by The Ferrett
- SCG $5,000 Open Round 7 Pairings!, by The Ferrett
- SCG $5,000 Open Round 5 Standings!, by The Ferrett
- SCG $5,000 Open Round 4 Pairings!, by The Ferrett
- SCG $5,000 Open Round 6 Pairings!, by The Ferrett
- SCG $5,000 Open Round 5 Pairings!, by The Ferrett
|
|
 |
 |
|
|
|
StarCityGames.com
5728 Williamson Road
N.W, Roanoke, VA, 24012
Phone: (540) 767-GAME (4263) - Fax: (540)
265-0544
Contact
Us!
All content on this page (c) 2008 StarCityGames and may not
be reproduced whole without
consent.
Refund/Return Policy - Privacy Statement - Terms and Conditions
Magic the Gathering is TM and copyright Wizards of
the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.
|
|
|