Note: This was originally published as StarCityGames.com Premium content - but like all StarCityGames.com Premium articles, it has been made freely available for the entire community after ninety days have passed. Join StarCityGames.com Premium today and gain exclusive access to the most informative Magic: the Gathering content available!
[View feedback from StarCityGames.com Premium members!]
Become a StarCityGames.com Premium Member and receive exclusive access to top-level strategies, new decklists and entertaining reports from many of the best players and writers that the game has to offer!
SCG-P9 Rochester, Standings after round 5
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 Griffin, Dan 15 66.0000 76.9231 62.8788 5/5/0/0
2 Finch, Bryan G 15 62.6667 83.3333 55.3380 5/5/0/0
3 Rosu, Nikola 15 56.6667 90.9091 52.2455 5/5/0/0
4 Chambers, Adam J 15 54.6667 83.3333 49.7319 5/5/0/0
5 Rider, Josh H 13 60.0000 77.7778 55.6061 5/4/1/0
6 Russell, Ben 13 56.0000 66.6667 53.8889 5/4/1/0
7 Kassis, Eli I 13 52.0000 71.7949 50.8181 5/4/1/0
8 Durso, John P. 12 72.0000 81.8182 61.4949 5/4/0/0
9 Granberry, Brad 12 65.3333 81.8182 59.0101 5/4/0/0
10 Dawson, Ryan 12 64.0000 66.6667 58.9767 5/4/0/0
11 warra, Jeff M 12 62.6667 75.0000 56.3240 5/4/0/0
12 Endress, Mat 12 62.6667 61.5385 56.8298 5/4/0/0
13 Mutolo, Zach 12 62.6667 61.5385 54.7692 5/4/0/0
14 Hoaen, Richard G 12 60.6667 61.1111 57.4320 5/4/0/0
15 Vinen, Joe 12 60.0000 66.6667 60.2059 5/4/0/0
16 Ochse, Joshua R 12 58.0000 75.0000 55.0000 5/4/0/0
17 Gacioch, Daniel 12 58.0000 72.7273 52.1678 5/4/0/0
18 Blake, John 12 58.0000 66.6667 55.8081 5/4/0/0
19 Abramowski, Scott 12 56.6667 69.2308 49.9756 5/4/0/0
20 Meckes, Josh A 12 56.6667 66.6667 55.3419 5/4/0/0
21 Laplante, Travis 12 56.0000 75.0000 52.9091 5/4/0/0
22 Rivard, Ugo 12 50.6667 81.8182 48.8889 5/4/0/0
23 Weber, Joe j 12 50.6667 75.0000 48.7229 5/4/0/0
24 Mattiuzzo, Richard 12 50.6667 75.0000 48.4732 5/4/0/0
25 Fisher, Bryan 12 50.6667 72.7273 51.7416 5/4/0/0
26 Zullnski, Seth 12 48.0000 61.5385 50.1013 5/4/0/0
27 Wolfman, Steven 12 47.3333 72.7273 47.7778 5/4/0/0
28 Locke, Matt 12 47.3333 69.2308 45.5322 5/4/0/0
29 Meyst, Rich 12 45.3333 66.6667 44.8718 5/4/0/0
30 Shay, Richard J 12 42.6667 81.8182 39.9650 5/4/0/0
31 Verveniotis, Stefan 10 58.6667 56.4103 56.4505 5/3/1/0
32 Olszewski, Peter 10 56.0000 52.3810 54.1795 5/3/1/0
33 Lewis, Michael 10 45.3333 61.1111 47.2766 5/3/1/0
34 Chojnacki, Robert 10 44.0000 61.1111 47.4420 5/3/1/0
35 Kline, Chadd L 10 41.3333 59.5238 44.6892 5/3/1/0
36 Becker, Eric 9 69.3333 54.5455 66.7374 5/3/0/0
37 Harefeld, Denholm C 9 68.0000 60.0000 61.8531 5/3/0/0
38 Cresfiele, Alex 9 68.0000 58.3333 62.6740 5/3/0/0
39 Laberge, Dany 9 66.6667 54.5455 61.3869 5/3/0/0
40 Rosu, Eli 9 65.3333 46.1538 61.7133 5/3/0/0
41 Olney, Bruce W 9 64.0000 63.6364 55.7925 5/3/0/0
42 Limoyes, Scott 9 64.0000 54.5455 62.5758 5/3/0/0
43 Stolze, Philip 9 64.0000 53.8462 57.8205 5/3/0/0
44 Meininger, Thomas 9 64.0000 53.8462 55.4779 5/3/0/0
45 Bleiweiss, Ben H 9 64.0000 50.0000 57.0696 5/3/0/0
46 Bushman, Joe 9 62.6667 58.3333 56.2424 5/3/0/0
47 Loesch, Bradford 9 62.6667 52.7778 57.8166 5/3/0/0
48 Cleveland, David M 9 62.0000 58.3333 56.3636 5/3/0/0
49 McNally, Matt 9 61.3333 54.5455 57.9798 5/3/0/0
50 Szelzki, Jeffrey Paul 9 61.3333 50.0000 58.3550 5/3/0/0
51 antonarakis, mike 9 61.3333 50.0000 58.1313 5/3/0/0
52 Morrison, Matthew J 9 58.6667 50.0000 58.0303 5/3/0/0
53 rice, stephen m 9 58.6667 50.0000 55.5458 5/3/0/0
54 gregory, zachary d 9 55.3333 53.3333 48.0653 5/3/0/0
55 Gouthro, Michael 9 54.6667 61.5385 49.9817 5/3/0/0
56 Price, David 9 54.6667 60.0000 52.2727 5/3/0/0
57 Cron, Kevin N 9 54.6667 54.5455 55.2424 5/3/0/0
58 Browne, Christopher D 9 52.6667 50.0000 52.2727 5/3/0/0
59 Bailey, Scott R 9 52.0000 58.3333 53.0749 5/3/0/0
60 Mowshowitz, Zvi 9 52.0000 53.8462 54.0171 5/3/0/0
61 Ketita, Nassim 9 50.6667 58.3333 48.2801 5/3/0/0
62 Lickfield, Jeff 9 50.6667 53.8462 53.4615 5/3/0/0
63 tilley, sam c 9 50.0000 53.8462 50.4518 5/3/0/0
64 Linn, Douglas 9 49.3333 57.1429 47.6037 5/3/0/0
65 Cunningham, Daniel P 9 46.6667 54.5455 49.6923 5/3/0/0
66 Robinson, Mark 9 46.6667 54.5455 43.9394 5/3/0/0
67 Gaffney, James A 9 46.6667 53.8462 48.6752 5/3/0/0
68 Eller, Jason 9 46.0000 66.6667 44.7863 5/3/0/0
69 Dettelis, Philip 9 46.0000 54.5455 47.2308 5/3/0/0
70 Wheatley, Barry 9 45.3333 60.0000 45.0000 5/3/0/0
71 Taylor, Adam 9 45.3333 58.3333 45.9138 5/3/0/0
72 Rae, Dan M 9 45.3333 54.5455 45.9953 5/3/0/0
73 Vaisberg, Elias Y 9 42.3333 53.8462 45.9029 5/3/0/0
74 Kowal, Ben 9 41.3333 58.3333 42.8368 5/3/0/0
75 Johnson, Steven D 9 38.0000 58.3333 38.3217 5/3/0/0
76 Neiman, Luis G 8 37.6667 51.2821 42.9744 5/2/2/0
77 Smelski, Geoffrey T 7 64.0000 52.7778 56.3046 5/2/1/0
78 Simard, Dominic 7 59.0000 56.4103 54.1013 5/2/1/0
79 Collins, Peter A 7 53.3333 44.4444 50.1270 5/2/1/0
80 Crocker, Cyril T 7 51.0000 52.7778 48.5952 5/2/1/0
81 Tommavelle, Eliseo 7 50.6667 48.8889 49.4047 5/2/1/0
82 Lariviere, Guillaume P 7 48.0000 52.3810 48.1709 5/2/1/0
83 Rosu, Dejan 7 48.0000 48.7179 48.5006 5/2/1/0
84 Kochis, Robert A 7 45.3333 52.7778 42.7839 5/2/1/0
85 Taylor, Todd 7 45.3333 45.4545 46.3492 5/2/1/0
86 Connelly, Daniel R 6 64.5833 50.0000 56.3636 4/2/0/0
87 Oyen, Andrew A.w. 6 64.0000 33.3333 60.5714 5/2/0/0
88 Chang, Morgan Ms 6 62.5000 50.0000 60.0000 4/2/0/0
89 Elrod, David 6 62.5000 45.4545 57.6389 4/2/0/0
90 Litchard, Rian J 6 60.4167 44.4444 55.5556 4/2/0/0
91 Lydon, Michael S 6 60.0000 50.0000 53.5159 5/2/0/0
92 Chabot-Laroche, Lany 6 60.0000 46.1538 61.0073 5/2/0/0
93 Gwyn, Jesse 6 60.0000 41.6667 54.4949 5/2/0/0
94 Probasco, Andy 6 58.3333 55.5556 52.5000 4/2/0/0
95 Krouner, Ken S 6 58.3333 44.4444 54.5455 4/2/0/0
96 Vaillancourt, Samuel 6 57.3333 46.1538 53.8861 5/2/0/0
97 Whicher, Philip 6 57.3333 40.0000 56.8881 5/2/0/0
98 Miller, Glenn F 6 56.6667 36.3636 54.2424 5/2/0/0
99 Kavanagh, Kris 6 56.0000 53.8462 52.0746 5/2/0/0
100 Navickas, Justin D 6 56.0000 46.1538 53.9005 5/2/0/0
101 Alvarez, Joshua R 6 55.5556 66.6667 53.9683 3/2/0/0
102 Leith, Kyle 6 54.6667 46.1538 51.1616 5/2/0/0
103 Guérette, Simon 6 53.3333 44.4444 50.9615 4/1/0/1
104 Ellis, Chad 6 53.3333 41.6667 53.4499 5/2/0/0
105 Polinski, Joseph 6 53.3333 38.4615 53.5975 5/2/0/0
106 Esparza, Eddie B 6 52.0000 45.4545 48.0952 5/2/0/0
107 Toso, Marco 6 52.0000 36.3636 54.0606 5/2/0/0
108 Sims, Marc J. 6 50.6667 45.4545 47.3780 5/2/0/0
109 Marzinek, Phil G 6 50.6667 42.8571 50.1282 5/2/0/0
110 Bloomberg, Dave r 6 50.6667 41.6667 52.2681 5/2/0/0
111 Nielsen, Bill 6 49.3333 53.8462 46.0073 5/2/0/0
112 Schmit, Mark D 6 49.3333 50.0000 46.9048 5/2/0/0
113 Stephens, John 6 49.3333 42.8571 47.8788 5/2/0/0
114 Hatcher, Chris 6 49.3333 41.6667 49.9650 5/2/0/0
115 Leconte, Jean Phillippe 6 49.3333 41.6667 48.6667 5/2/0/0
116 Forsyth, David l 6 47.9167 50.0000 46.6667 4/2/0/0
117 Sirman, Nick A 6 47.3333 46.1538 45.6838 5/2/0/0
118 Swan, Kevin 6 47.3333 38.4615 46.3647 5/2/0/0
119 Redfern, Jacob 6 46.6667 46.6667 46.3994 5/2/0/0
120 McCoy, Robert 6 46.6667 45.4545 44.9293 5/2/0/0
121 O'Beirne, Terence J 6 46.6667 42.8571 45.0000 5/2/0/0
122 Krempels, Craig C 6 45.3333 53.8462 46.4615 5/2/0/0
123 Dziduch, Greg F 6 45.3333 38.4615 45.5758 5/2/0/0
124 Raczka, David 6 44.6667 42.8571 47.9021 5/2/0/0
125 Mitchell, Raymond C 6 44.0000 46.1538 43.0420 5/2/0/0
126 Kraehling, Arend R 6 43.3333 46.1538 44.0171 5/2/0/0
127 Greene, Brian 6 40.0000 46.1538 41.2454 5/2/0/0
128 Del Cano, Elizabeth 5 45.8333 46.6667 52.1212 4/1/2/0
129 Rushing, Jason 4 60.0000 36.1111 56.4347 5/1/1/0
130 Oickle, Wayne P 4 57.3333 41.0256 55.2148 5/1/1/0
131 Bliss, Mason L 4 52.0000 30.3030 49.0054 5/1/1/0
132 Jacobs, Dana 4 45.3333 41.0256 46.9858 5/1/1/0
133 Buckner, Ryan 3 77.7778 28.5714 67.8571 3/1/0/0
134 Morgan, Chris 3 68.7500 30.0000 59.1414 4/1/0/0
135 Cervini, Jesse R 3 68.7500 25.0000 66.1111 4/1/0/0
136 Chitturi, Ashok 3 66.6667 42.8571 63.6905 3/1/0/0
137 Patterson, Robbie D 3 66.6667 28.5714 56.9444 3/1/0/0
138 Hebert, Zach 3 58.3333 33.3333 56.1111 3/0/0/1
139 White, Michael 3 56.2500 36.3636 54.5202 4/1/0/0
140 Story, Mark S 3 56.0000 33.3333 52.6340 5/1/0/0
141 Posner, Jeffrey H 3 55.5556 44.4444 49.4709 3/1/0/0
142 Brown, Steven 3 54.6667 38.4615 50.5245 5/1/0/0
143 Waluourd, Ryan 3 54.6667 33.3333 53.3753 5/1/0/0
144 Lapierre, Matt F 3 54.1667 40.0000 53.4975 4/1/0/0
145 Medd, Benjamin 3 52.0833 36.3636 53.0303 4/1/0/0
146 Levy, Seth 3 50.0000 36.3636 51.3889 4/1/0/0
147 Cesari, Paolo 3 49.3333 18.1818 50.3419 5/1/0/0
148 Cooper, David 3 48.6667 33.3333 50.6410 5/1/0/0
149 Munson, Daniel 3 48.1481 42.8571 50.0000 3/1/0/0
150 Boyle, Josh 3 48.0000 38.4615 47.9145 5/1/0/0
151 Petrie, Bruce J 3 46.6667 30.7692 45.8120 5/1/0/0
152 Morelli, Chris 3 44.6667 33.3333 45.7576 5/1/0/0
153 Kadilak, Matt J 3 43.7500 40.0000 47.7273 4/1/0/0
154 Silvernail, Matt 3 43.3333 38.4615 43.1090 4/0/0/1
155 Polinski, Stephen 3 43.3333 27.2727 44.7421 4/0/0/1
156 Roche`, Michael G 3 41.6667 40.0000 44.6970 4/1/0/0
157 Fucillo, Ray 3 41.6667 40.0000 39.1414 4/1/0/0
158 Fung, Robert 3 40.6667 30.7692 40.8120 5/1/0/0
159 McGregor, Duncan 3 40.6667 27.2727 45.7576 5/1/0/0
160 Crawford, Andrew P 3 40.0000 27.2727 39.4805 5/1/0/0
161 Moretz, Joseph 3 37.3333 38.4615 40.9048 5/1/0/0
162 Flickinger, Kevin 1 49.3333 12.1212 47.8974 5/0/1/0
163 Abramowski, Mark 1 45.3333 12.1212 43.1702 5/0/1/0
164 Cooper, S.Corey 1 41.3333 10.0000 45.6294 5/0/1/0
165 Benoodt, Leslie 0 75.0000 20.0000 70.0000 2/0/0/0
166 Jarvis, Aaron J 0 75.0000 20.0000 63.3333 2/0/0/0
167 Noble, James K 0 66.6667 25.0000 57.9365 3/0/0/0
168 wilson, joshua p 0 58.3333 11.1111 53.8300 4/0/0/0
169 Abdallah, Joseph 0 52.0833 20.0000 50.2525 4/0/0/0
170 Scott, Michael C 0 50.0000 33.3333 40.0000 2/0/0/0
171 Schauf, Scott 0 44.4444 14.2857 52.9101 3/0/0/0
172 Carney, Josh 0 41.3333 9.0909 44.1026 5/0/0/0
173 Rogers, Joseph M 0 33.3333 14.2857 39.6825 3/0/0/0
|