SCG-P9 Rochester, Standings after round 6
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 Finch, Bryan G 18 62.2222 80.0000 55.3877 6/6/0/0
2 Chambers, Adam J 18 55.5556 80.0000 52.9464 6/6/0/0
3 Griffin, Dan 15 67.7778 68.7500 63.2723 6/5/0/0
4 Rosu, Nikola 15 64.8148 78.5714 58.9255 6/5/0/0
5 Granberry, Brad 15 62.9630 84.6154 56.7298 6/5/0/0
6 Meckes, Josh A 15 61.1111 71.4286 56.7379 6/5/0/0
7 Abramowski, Scott 15 58.3333 73.3333 51.6071 6/5/0/0
8 Hoaen, Richard G 15 58.3333 62.2222 55.8672 6/5/0/0
9 Ochse, Joshua R 15 57.2222 78.5714 55.9890 6/5/0/0
10 Fisher, Bryan 15 53.8889 76.9231 53.4249 6/5/0/0
11 Vinen, Joe 15 53.8889 71.4286 56.6028 6/5/0/0
12 Mattiuzzo, Richard 15 53.7037 78.5714 50.2778 6/5/0/0
13 Rivard, Ugo 15 50.0000 78.5714 47.9200 6/5/0/0
14 Meyst, Rich 15 48.3333 71.4286 47.4987 6/5/0/0
15 Shay, Richard J 15 44.4444 78.5714 44.1270 6/5/0/0
16 Rider, Josh H 14 59.4444 71.1111 55.7692 6/4/2/0
17 Kassis, Eli I 14 59.2593 66.6667 56.7593 6/4/2/0
18 Verveniotis, Stefan 13 60.5556 62.2222 57.1397 6/4/1/0
19 Russell, Ben 13 58.5185 58.3333 56.5283 6/4/1/0
20 Weber, Joe j 13 56.4815 68.8889 54.0446 6/4/1/0
21 Olszewski, Peter 13 55.5556 58.3333 54.1361 6/4/1/0
22 Locke, Matt 13 53.7037 64.5833 52.3587 6/4/1/0
23 Kline, Chadd L 13 46.2963 60.7843 49.0273 6/4/1/0
24 Durso, John P. 12 72.2222 69.2308 63.2641 6/4/0/0
25 Dawson, Ryan 12 66.6667 57.1429 61.6527 6/4/0/0
26 Endress, Mat 12 66.6667 56.2500 56.4321 6/4/0/0
27 Cresfiele, Alex 12 65.5556 60.0000 60.6146 6/4/0/0
28 warra, Jeff M 12 63.8889 66.6667 59.8710 6/4/0/0
29 Bleiweiss, Ben H 12 62.2222 52.9412 58.2440 6/4/0/0
30 Rosu, Eli 12 62.0370 53.3333 57.7597 6/4/0/0
31 Harefeld, Denholm C 12 61.1111 66.6667 57.1795 6/4/0/0
32 Blake, John 12 61.1111 56.4103 58.3537 6/4/0/0
33 Mutolo, Zach 12 61.1111 56.2500 54.8967 6/4/0/0
34 Gacioch, Daniel 12 59.4444 61.5385 54.3577 6/4/0/0
35 Becker, Eric 12 59.2593 61.5385 58.7505 6/4/0/0
36 Laplante, Travis 12 58.3333 64.2857 54.8596 6/4/0/0
37 Bushman, Joe 12 58.3333 64.2857 52.2589 6/4/0/0
38 Laberge, Dany 12 57.4074 61.5385 54.2949 6/4/0/0
39 Cleveland, David M 12 56.4815 60.0000 53.1861 6/4/0/0
40 Zullnski, Seth 12 54.8148 53.3333 56.4769 6/4/0/0
41 Price, David 12 53.8889 66.6667 51.2210 6/4/0/0
42 Stolze, Philip 12 53.7037 56.2500 52.4306 6/4/0/0
43 Wolfman, Steven 12 52.7778 61.5385 52.2751 6/4/0/0
44 Gouthro, Michael 12 51.1111 62.5000 50.0794 6/4/0/0
45 Cunningham, Daniel P 12 51.1111 57.1429 54.0476 6/4/0/0
46 Linn, Douglas 12 50.0000 62.5000 49.3852 6/4/0/0
47 Dettelis, Philip 12 50.0000 57.1429 49.3590 6/4/0/0
48 Taylor, Adam 12 48.3333 64.2857 46.6897 6/4/0/0
49 Cron, Kevin N 12 48.1481 61.5385 48.7590 6/4/0/0
50 Eller, Jason 12 44.8148 66.6667 43.6447 6/4/0/0
51 Kowal, Ben 12 44.4444 60.0000 44.8701 6/4/0/0
52 Rae, Dan M 12 44.4444 57.1429 45.6410 6/4/0/0
53 Neiman, Luis G 11 40.4630 54.1667 46.2963 6/3/2/0
54 Simard, Dominic 10 56.9444 57.7778 54.3635 6/3/1/0
55 Lewis, Michael 10 51.2963 52.3810 49.8677 6/3/1/0
56 Chojnacki, Robert 10 50.9259 52.3810 50.9722 6/3/1/0
57 Tommavelle, Eliseo 10 49.2593 54.9020 48.8324 6/3/1/0
58 Taylor, Todd 10 43.8889 53.8462 45.8252 6/3/1/0
59 Rosu, Dejan 10 43.5185 55.5556 45.0198 6/3/1/0
60 Limoyes, Scott 9 65.0000 50.0000 62.9115 6/3/0/0
61 Loesch, Bradford 9 65.0000 48.8889 58.6182 6/3/0/0
62 Meininger, Thomas 9 64.8148 50.0000 58.1043 6/3/0/0
63 Olney, Bruce W 9 63.8889 53.8462 57.4290 6/3/0/0
64 Szelzki, Jeffrey Paul 9 60.3704 46.6667 56.7842 6/3/0/0
65 McNally, Matt 9 60.1852 50.0000 55.8995 6/3/0/0
66 Morrison, Matthew J 9 59.4444 42.8571 57.6496 6/3/0/0
67 rice, stephen m 9 57.5926 43.7500 53.5549 6/3/0/0
68 antonarakis, mike 9 56.4815 42.8571 55.1587 6/3/0/0
69 Bailey, Scott R 9 54.8148 53.3333 53.0611 6/3/0/0
70 Whicher, Philip 9 54.6296 46.1538 56.2866 6/3/0/0
71 Ketita, Nassim 9 53.8889 53.3333 49.5477 6/3/0/0
72 Browne, Christopher D 9 53.8889 46.6667 50.9959 6/3/0/0
73 tilley, sam c 9 52.7778 50.0000 50.3803 6/3/0/0
74 gregory, zachary d 9 52.7778 47.0588 47.8421 6/3/0/0
75 Mowshowitz, Zvi 9 52.0000 53.8462 54.0171 5/3/0/0
76 Chabot-Laroche, Lany 9 51.1111 53.3333 53.1746 6/3/0/0
77 Lickfield, Jeff 9 51.1111 50.0000 54.1331 6/3/0/0
78 Navickas, Justin D 9 50.9259 50.0000 51.3393 6/3/0/0
79 Vaillancourt, Samuel 9 50.0000 53.3333 49.0705 6/3/0/0
80 Wheatley, Barry 9 50.0000 50.0000 49.0476 6/3/0/0
81 Polinski, Joseph 9 50.0000 46.6667 49.8677 6/3/0/0
82 Bloomberg, Dave r 9 48.3333 46.6667 49.9206 6/3/0/0
83 Robinson, Mark 9 48.3333 46.1538 46.9775 6/3/0/0
84 Gaffney, James A 9 48.1481 46.6667 51.1310 6/3/0/0
85 Sims, Marc J. 9 47.2222 50.0000 47.2817 6/3/0/0
86 Guérette, Simon 9 46.6667 52.3810 46.7179 5/2/0/1
87 Schmit, Mark D 9 45.5556 53.3333 48.3399 6/3/0/0
88 Johnson, Steven D 9 44.4444 50.0000 45.3535 6/3/0/0
89 Vaisberg, Elias Y 9 43.9815 50.0000 46.5158 6/3/0/0
90 Mitchell, Raymond C 9 43.3333 53.3333 41.7016 6/3/0/0
91 Leconte, Jean Phillippe 9 42.5926 50.0000 42.4339 6/3/0/0
92 Smelski, Geoffrey T 7 61.1111 48.8889 54.9302 6/2/1/0
93 Rushing, Jason 7 54.6296 42.2222 52.4488 6/2/1/0
94 Oickle, Wayne P 7 52.7778 48.8889 50.2025 6/2/1/0
95 Crocker, Cyril T 7 51.0000 52.7778 48.5952 5/2/1/0
96 Collins, Peter A 7 50.0000 38.0952 48.9717 6/2/1/0
97 Lariviere, Guillaume P 7 47.2222 45.8333 48.2458 6/2/1/0
98 Kochis, Robert A 7 46.2963 47.6190 45.6339 6/2/1/0
99 Connelly, Daniel R 6 64.5833 50.0000 56.3636 4/2/0/0
100 Oyen, Andrew A.w. 6 64.0000 33.3333 60.5714 5/2/0/0
101 Chang, Morgan Ms 6 62.5000 50.0000 60.0000 4/2/0/0
102 Elrod, David 6 62.5000 45.4545 57.6389 4/2/0/0
103 Litchard, Rian J 6 60.4167 44.4444 55.5556 4/2/0/0
104 Lydon, Michael S 6 60.0000 50.0000 53.5159 5/2/0/0
105 Gwyn, Jesse 6 60.0000 41.6667 54.4949 5/2/0/0
106 Probasco, Andy 6 58.3333 55.5556 52.5000 4/2/0/0
107 Krouner, Ken S 6 58.3333 44.4444 54.5455 4/2/0/0
108 Kavanagh, Kris 6 56.0000 53.8462 52.0746 5/2/0/0
109 Alvarez, Joshua R 6 55.5556 66.6667 53.9683 3/2/0/0
110 Leith, Kyle 6 54.6667 46.1538 51.1616 5/2/0/0
111 Esparza, Eddie B 6 52.7778 42.8571 49.6047 6/2/0/0
112 Brown, Steven 6 50.9259 46.6667 47.5099 6/2/0/0
113 Ellis, Chad 6 50.9259 35.7143 50.6245 6/2/0/0
114 Marzinek, Phil G 6 50.6667 42.8571 50.1282 5/2/0/0
115 Krempels, Craig C 6 50.0000 50.0000 49.8962 6/2/0/0
116 Toso, Marco 6 50.0000 35.7143 50.1893 6/2/0/0
117 Hatcher, Chris 6 50.0000 35.7143 49.6925 6/2/0/0
118 Miller, Glenn F 6 50.0000 30.7692 50.4701 6/2/0/0
119 Nielsen, Bill 6 49.3333 53.8462 46.0073 5/2/0/0
120 Stephens, John 6 49.3333 42.8571 47.8788 5/2/0/0
121 Redfern, Jacob 6 48.1481 44.4444 49.0148 6/2/0/0
122 Forsyth, David l 6 47.9167 50.0000 46.6667 4/2/0/0
123 Cooper, David 6 47.2222 40.0000 47.0833 6/2/0/0
124 McCoy, Robert 6 46.6667 45.4545 44.9293 5/2/0/0
125 O'Beirne, Terence J 6 46.6667 42.8571 45.0000 5/2/0/0
126 Sirman, Nick A 6 46.1111 40.0000 45.9666 6/2/0/0
127 Raczka, David 6 45.5556 37.5000 48.9239 6/2/0/0
128 Swan, Kevin 6 45.5556 33.3333 46.5428 6/2/0/0
129 Petrie, Bruce J 6 44.4444 37.5000 43.2176 6/2/0/0
130 Dziduch, Greg F 6 44.4444 33.3333 46.4370 6/2/0/0
131 Kraehling, Arend R 6 41.6667 43.7500 43.5185 6/2/0/0
132 Polinski, Stephen 6 41.1111 38.4615 41.5238 5/1/0/1
133 Greene, Brian 6 40.9259 43.7500 42.5033 6/2/0/0
134 McGregor, Duncan 6 37.2222 38.4615 42.6129 6/2/0/0
135 Del Cano, Elizabeth 5 45.8333 46.6667 52.1212 4/1/2/0
136 Bliss, Mason L 4 52.0000 30.3030 49.0054 5/1/1/0
137 Jacobs, Dana 4 45.3333 41.0256 46.9858 5/1/1/0
138 Cooper, S.Corey 4 43.7778 25.0000 49.0708 5/0/1/1
139 Silvernail, Matt 4 36.6667 39.5833 38.7518 5/0/1/1
140 Moretz, Joseph 4 34.4444 39.5833 39.3221 6/1/1/0
141 Buckner, Ryan 3 77.7778 28.5714 67.8571 3/1/0/0
142 Morgan, Chris 3 68.7500 30.0000 59.1414 4/1/0/0
143 Cervini, Jesse R 3 68.7500 25.0000 66.1111 4/1/0/0
144 Chitturi, Ashok 3 66.6667 42.8571 63.6905 3/1/0/0
145 Patterson, Robbie D 3 66.6667 28.5714 56.9444 3/1/0/0
146 Hebert, Zach 3 58.3333 33.3333 56.1111 3/0/0/1
147 White, Michael 3 56.2500 36.3636 54.5202 4/1/0/0
148 Posner, Jeffrey H 3 55.5556 44.4444 49.4709 3/1/0/0
149 Lapierre, Matt F 3 54.1667 40.0000 53.4975 4/1/0/0
150 Medd, Benjamin 3 52.0833 36.3636 53.0303 4/1/0/0
151 Story, Mark S 3 52.0370 28.5714 52.5493 6/1/0/0
152 Levy, Seth 3 50.0000 36.3636 51.3889 4/1/0/0
153 Waluourd, Ryan 3 48.3333 28.5714 49.9267 6/1/0/0
154 Munson, Daniel 3 48.1481 42.8571 50.0000 3/1/0/0
155 Boyle, Josh 3 48.0000 38.4615 47.9145 5/1/0/0
156 Morelli, Chris 3 44.6667 33.3333 45.7576 5/1/0/0
157 Kadilak, Matt J 3 43.7500 40.0000 47.7273 4/1/0/0
158 Cesari, Paolo 3 42.5926 21.4286 45.6680 6/1/0/0
159 Roche`, Michael G 3 41.6667 40.0000 44.6970 4/1/0/0
160 Fucillo, Ray 3 41.6667 40.0000 39.1414 4/1/0/0
161 Fung, Robert 3 40.6667 30.7692 40.8120 5/1/0/0
162 Crawford, Andrew P 3 40.0000 28.5714 41.5873 6/1/0/0
163 Abramowski, Mark 1 41.6667 10.2564 43.4043 6/0/1/0
164 Flickinger, Kevin 1 41.6667 10.2564 43.0769 6/0/1/0
165 Benoodt, Leslie 0 75.0000 20.0000 70.0000 2/0/0/0
166 Jarvis, Aaron J 0 75.0000 20.0000 63.3333 2/0/0/0
167 Noble, James K 0 66.6667 25.0000 57.9365 3/0/0/0
168 wilson, joshua p 0 58.3333 11.1111 53.8300 4/0/0/0
169 Abdallah, Joseph 0 52.0833 20.0000 50.2525 4/0/0/0
170 Scott, Michael C 0 50.0000 33.3333 40.0000 2/0/0/0
171 Schauf, Scott 0 44.4444 14.2857 52.9101 3/0/0/0
172 Carney, Josh 0 41.3333 9.0909 44.1026 5/0/0/0
173 Rogers, Joseph M 0 33.3333 14.2857 39.6825 3/0/0/0
|