SCG-P9 Rochester, Standings after round 7
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 Chambers, Adam J 19 62.2449 80.0000 57.8778 7/6/1/0
2 Finch, Bryan G 19 60.1361 80.0000 55.3509 7/6/1/0
3 Rosu, Nikola 18 65.6463 76.4706 59.7633 7/6/0/0
4 Granberry, Brad 18 62.5850 86.6667 57.2514 7/6/0/0
5 Hoaen, Richard G 18 60.2041 66.6667 57.8786 7/6/0/0
6 Abramowski, Scott 18 58.8435 76.4706 53.3887 7/6/0/0
7 Mattiuzzo, Richard 18 53.4014 81.2500 50.3630 7/6/0/0
8 Rivard, Ugo 18 50.3401 81.2500 48.0378 7/6/0/0
9 Rider, Josh H 17 60.4762 74.5098 57.3528 7/5/2/0
10 Russell, Ben 16 62.1769 59.6491 58.6276 7/5/1/0
11 Weber, Joe j 16 56.1224 72.5490 53.5392 7/5/1/0
12 Olszewski, Peter 16 54.4218 62.9630 53.7659 7/5/1/0
13 Kline, Chadd L 16 46.9388 61.6667 50.7088 7/5/1/0
14 Griffin, Dan 15 66.5986 63.1579 62.8992 7/5/0/0
15 Endress, Mat 15 64.6259 61.1111 55.6516 7/5/0/0
16 Meckes, Josh A 15 63.6054 62.5000 62.0424 7/5/0/0
17 Ochse, Joshua R 15 60.6122 68.7500 58.6377 7/5/0/0
18 Cresfiele, Alex 15 60.2721 64.7059 58.7128 7/5/0/0
19 Fisher, Bryan 15 59.4558 66.6667 55.3090 7/5/0/0
20 Bleiweiss, Ben H 15 58.7755 55.0000 54.9910 7/5/0/0
21 Blake, John 15 58.1633 58.3333 56.6923 7/5/0/0
22 Becker, Eric 15 57.4830 62.2222 56.5059 7/5/0/0
23 Cleveland, David M 15 57.4830 61.1111 52.5689 7/5/0/0
24 Laberge, Dany 15 57.1429 66.6667 54.1846 7/5/0/0
25 Meyst, Rich 15 56.0544 62.5000 53.1278 7/5/0/0
26 Vinen, Joe 15 54.6939 62.5000 57.5747 7/5/0/0
27 Gacioch, Daniel 15 54.3537 62.5000 51.5605 7/5/0/0
28 Stolze, Philip 15 52.3810 57.8947 52.2849 7/5/0/0
29 Wolfman, Steven 15 50.3401 66.6667 50.5159 7/5/0/0
30 Cunningham, Daniel P 15 50.2721 58.8235 52.9065 7/5/0/0
31 Shay, Richard J 15 48.6395 68.7500 47.7106 7/5/0/0
32 Taylor, Adam 15 47.8912 64.7059 46.1005 7/5/0/0
33 Kowal, Ben 15 46.2585 64.7059 45.7305 7/5/0/0
34 Eller, Jason 15 45.4422 66.6667 44.5101 7/5/0/0
35 Kassis, Eli I 14 59.9773 61.4035 56.7441 7/4/2/0
36 Verveniotis, Stefan 13 59.0476 54.9020 57.1721 7/4/1/0
37 Locke, Matt 13 58.8435 57.4074 54.5797 7/4/1/0
38 Lewis, Michael 13 50.2041 58.3333 49.5545 7/4/1/0
39 Taylor, Todd 13 44.1950 60.0000 45.6948 7/4/1/0
40 Rosu, Dejan 13 40.1361 60.7843 42.6994 7/4/1/0
41 Durso, John P. 12 70.7483 62.5000 62.7381 7/4/0/0
42 Dawson, Ryan 12 65.3061 50.0000 60.0066 7/4/0/0
43 Rosu, Eli 12 64.9660 50.0000 58.5049 7/4/0/0
44 Harefeld, Denholm C 12 63.2653 60.0000 58.3637 7/4/0/0
45 Laplante, Travis 12 61.2245 56.2500 57.1732 7/4/0/0
46 Bushman, Joe 12 59.8639 58.3333 53.2446 7/4/0/0
47 Mutolo, Zach 12 59.5238 52.6316 54.8736 7/4/0/0
48 warra, Jeff M 12 58.5034 58.8235 56.0043 7/4/0/0
49 Meininger, Thomas 12 58.5034 52.6316 54.0017 7/4/0/0
50 Morrison, Matthew J 12 57.4150 50.0000 56.5651 7/4/0/0
51 Gouthro, Michael 12 55.7143 55.5556 53.4172 7/4/0/0
52 Zullnski, Seth 12 54.8073 50.0000 55.4875 7/4/0/0
53 Price, David 12 54.3537 60.0000 50.6026 7/4/0/0
54 Linn, Douglas 12 53.0612 57.8947 50.4502 7/4/0/0
55 Dettelis, Philip 12 53.0612 52.9412 52.2011 7/4/0/0
56 Cron, Kevin N 12 52.0408 56.2500 51.2000 7/4/0/0
57 Whicher, Philip 12 51.7007 53.3333 54.3392 7/4/0/0
58 Bloomberg, Dave r 12 50.2721 52.9412 49.9475 7/4/0/0
59 antonarakis, mike 12 49.3197 50.0000 50.4802 7/4/0/0
60 Chabot-Laroche, Lany 12 49.2517 58.8235 50.7288 7/4/0/0
61 Guérette, Simon 12 46.8254 54.9020 47.5855 6/3/0/1
62 Johnson, Steven D 12 45.2381 56.2500 46.4375 7/4/0/0
63 Rae, Dan M 12 45.2381 50.0000 45.6618 7/4/0/0
64 Vaillancourt, Samuel 12 44.8980 55.5556 45.5574 7/4/0/0
65 Neiman, Luis G 12 44.4331 52.6316 49.0680 7/3/3/0
66 Sims, Marc J. 12 43.8776 56.2500 44.9810 7/4/0/0
67 Leconte, Jean Phillippe 12 43.1973 52.9412 43.4952 7/4/0/0
68 Simard, Dominic 11 54.9320 55.5556 53.1683 7/3/2/0
69 Chojnacki, Robert 10 51.0204 45.8333 50.7859 7/3/1/0
70 Oickle, Wayne P 10 50.3401 51.8519 47.9594 7/3/1/0
71 Tommavelle, Eliseo 10 49.3651 49.1228 49.9233 7/3/1/0
72 Kochis, Robert A 10 44.5578 54.1667 45.2788 7/3/1/0
73 Loesch, Bradford 9 63.5374 46.2963 58.1773 7/3/0/0
74 Limoyes, Scott 9 61.4966 43.7500 60.1910 7/3/0/0
75 Szelzki, Jeffrey Paul 9 60.3704 46.6667 56.7842 6/3/0/0
76 McNally, Matt 9 60.1852 50.0000 55.8995 6/3/0/0
77 Olney, Bruce W 9 57.8231 46.6667 53.3529 7/3/0/0
78 rice, stephen m 9 57.5926 43.7500 53.5549 6/3/0/0
79 Bailey, Scott R 9 56.0544 47.0588 53.2653 7/3/0/0
80 Ketita, Nassim 9 56.0544 47.0588 51.0003 7/3/0/0
81 Browne, Christopher D 9 53.8889 46.6667 50.9959 6/3/0/0
82 tilley, sam c 9 52.7778 50.0000 50.3803 6/3/0/0
83 Mowshowitz, Zvi 9 52.0000 53.8462 54.0171 5/3/0/0
84 gregory, zachary d 9 51.3605 42.1053 48.6061 7/3/0/0
85 Lickfield, Jeff 9 51.1111 50.0000 54.1331 6/3/0/0
86 Navickas, Justin D 9 51.0204 47.3684 51.4749 7/3/0/0
87 Schmit, Mark D 9 50.2721 50.0000 50.6914 7/3/0/0
88 Wheatley, Barry 9 50.0000 50.0000 49.0476 6/3/0/0
89 Gaffney, James A 9 49.7732 41.1765 51.7228 7/3/0/0
90 Polinski, Joseph 9 48.9796 41.1765 47.9191 7/3/0/0
91 Robinson, Mark 9 48.3333 46.1538 46.9775 6/3/0/0
92 Krempels, Craig C 9 48.2993 55.5556 49.9812 7/3/0/0
93 Mitchell, Raymond C 9 45.9864 47.0588 44.4522 7/3/0/0
94 Toso, Marco 9 45.5782 43.7500 46.3130 7/3/0/0
95 Dziduch, Greg F 9 44.5578 41.1765 45.4828 7/3/0/0
96 Vaisberg, Elias Y 9 43.9815 50.0000 46.5158 6/3/0/0
97 Cooper, David 9 43.8776 47.0588 45.4960 7/3/0/0
98 Petrie, Bruce J 9 42.1769 42.1053 43.2174 7/3/0/0
99 McGregor, Duncan 9 38.0272 46.6667 42.0809 7/3/0/0
100 Smelski, Geoffrey T 7 61.1111 48.8889 54.9302 6/2/1/0
101 Rushing, Jason 7 52.3810 40.7407 50.6405 7/2/1/0
102 Collins, Peter A 7 51.0204 37.2549 49.1869 7/2/1/0
103 Crocker, Cyril T 7 51.0000 52.7778 48.5952 5/2/1/0
104 Lariviere, Guillaume P 7 47.9592 40.7407 49.7824 7/2/1/0
105 Cooper, S.Corey 7 45.0794 33.3333 49.6889 6/1/1/1
106 Connelly, Daniel R 6 64.5833 50.0000 56.3636 4/2/0/0
107 Oyen, Andrew A.w. 6 64.0000 33.3333 60.5714 5/2/0/0
108 Chang, Morgan Ms 6 62.5000 50.0000 60.0000 4/2/0/0
109 Elrod, David 6 62.5000 45.4545 57.6389 4/2/0/0
110 Litchard, Rian J 6 60.4167 44.4444 55.5556 4/2/0/0
111 Lydon, Michael S 6 60.0000 50.0000 53.5159 5/2/0/0
112 Gwyn, Jesse 6 60.0000 41.6667 54.4949 5/2/0/0
113 Probasco, Andy 6 58.3333 55.5556 52.5000 4/2/0/0
114 Krouner, Ken S 6 58.3333 44.4444 54.5455 4/2/0/0
115 Kavanagh, Kris 6 56.0000 53.8462 52.0746 5/2/0/0
116 Alvarez, Joshua R 6 55.5556 66.6667 53.9683 3/2/0/0
117 Leith, Kyle 6 54.6667 46.1538 51.1616 5/2/0/0
118 Esparza, Eddie B 6 52.7778 42.8571 49.6047 6/2/0/0
119 Ellis, Chad 6 50.9259 35.7143 50.6245 6/2/0/0
120 Marzinek, Phil G 6 50.6667 42.8571 50.1282 5/2/0/0
121 Brown, Steven 6 50.0000 41.1765 48.7706 7/2/0/0
122 Miller, Glenn F 6 50.0000 30.7692 50.4701 6/2/0/0
123 Nielsen, Bill 6 49.3333 53.8462 46.0073 5/2/0/0
124 Stephens, John 6 49.3333 42.8571 47.8788 5/2/0/0
125 Hatcher, Chris 6 49.3197 31.2500 48.7211 7/2/0/0
126 Swan, Kevin 6 48.2313 29.4118 47.3557 7/2/0/0
127 Forsyth, David l 6 47.9167 50.0000 46.6667 4/2/0/0
128 McCoy, Robert 6 46.6667 45.4545 44.9293 5/2/0/0
129 O'Beirne, Terence J 6 46.6667 42.8571 45.0000 5/2/0/0
130 Sirman, Nick A 6 46.1111 40.0000 45.9666 6/2/0/0
131 Raczka, David 6 45.5556 37.5000 48.9239 6/2/0/0
132 Redfern, Jacob 6 44.8980 40.0000 47.3403 7/2/0/0
133 Cesari, Paolo 6 44.8980 31.2500 46.4418 7/2/0/0
134 Kraehling, Arend R 6 42.1769 42.1053 44.0611 7/2/0/0
135 Polinski, Stephen 6 41.2698 33.3333 42.4261 6/1/0/1
136 Greene, Brian 6 40.9259 43.7500 42.5033 6/2/0/0
137 Del Cano, Elizabeth 5 45.8333 46.6667 52.1212 4/1/2/0
138 Bliss, Mason L 4 52.0000 30.3030 49.0054 5/1/1/0
139 Story, Mark S 4 49.2517 31.3725 49.4001 7/1/1/0
140 Waluourd, Ryan 4 46.1905 31.3725 47.9199 7/1/1/0
141 Jacobs, Dana 4 45.3333 41.0256 46.9858 5/1/1/0
142 Silvernail, Matt 4 36.6667 39.5833 38.7518 5/0/1/1
143 Moretz, Joseph 4 34.2857 38.5965 37.4915 7/1/1/0
144 Buckner, Ryan 3 77.7778 28.5714 67.8571 3/1/0/0
145 Morgan, Chris 3 68.7500 30.0000 59.1414 4/1/0/0
146 Cervini, Jesse R 3 68.7500 25.0000 66.1111 4/1/0/0
147 Chitturi, Ashok 3 66.6667 42.8571 63.6905 3/1/0/0
148 Patterson, Robbie D 3 66.6667 28.5714 56.9444 3/1/0/0
149 Hebert, Zach 3 58.3333 33.3333 56.1111 3/0/0/1
150 White, Michael 3 56.2500 36.3636 54.5202 4/1/0/0
151 Posner, Jeffrey H 3 55.5556 44.4444 49.4709 3/1/0/0
152 Lapierre, Matt F 3 54.1667 40.0000 53.4975 4/1/0/0
153 Medd, Benjamin 3 52.0833 36.3636 53.0303 4/1/0/0
154 Levy, Seth 3 50.0000 36.3636 51.3889 4/1/0/0
155 Munson, Daniel 3 48.1481 42.8571 50.0000 3/1/0/0
156 Boyle, Josh 3 48.0000 38.4615 47.9145 5/1/0/0
157 Morelli, Chris 3 44.6667 33.3333 45.7576 5/1/0/0
158 Kadilak, Matt J 3 43.7500 40.0000 47.7273 4/1/0/0
159 Roche`, Michael G 3 41.6667 40.0000 44.6970 4/1/0/0
160 Fucillo, Ray 3 41.6667 40.0000 39.1414 4/1/0/0
161 Fung, Robert 3 40.6667 30.7692 40.8120 5/1/0/0
162 Crawford, Andrew P 3 40.0000 28.5714 41.5873 6/1/0/0
163 Abramowski, Mark 1 41.6667 10.2564 43.4043 6/0/1/0
164 Flickinger, Kevin 1 40.4762 8.8889 42.0050 7/0/1/0
165 Benoodt, Leslie 0 75.0000 20.0000 70.0000 2/0/0/0
166 Jarvis, Aaron J 0 75.0000 20.0000 63.3333 2/0/0/0
167 Noble, James K 0 66.6667 25.0000 57.9365 3/0/0/0
168 wilson, joshua p 0 58.3333 11.1111 53.8300 4/0/0/0
169 Abdallah, Joseph 0 52.0833 20.0000 50.2525 4/0/0/0
170 Scott, Michael C 0 50.0000 33.3333 40.0000 2/0/0/0
171 Schauf, Scott 0 44.4444 14.2857 52.9101 3/0/0/0
172 Carney, Josh 0 41.3333 9.0909 44.1026 5/0/0/0
173 Rogers, Joseph M 0 33.3333 14.2857 39.6825 3/0/0/0
|