SCG-P9 Rochester, Standings after round 8
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 Mattiuzzo, Richard 21 53.7946 83.3333 50.2380 8/7/0/0
2 Rivard, Ugo 21 51.1905 83.3333 48.6583 8/7/0/0
3 Finch, Bryan G 20 61.6220 80.0000 57.8851 8/6/2/0
4 Chambers, Adam J 20 60.4167 80.0000 60.3922 8/6/2/0
5 Granberry, Brad 19 64.5833 86.6667 59.8615 8/6/1/0
6 Rosu, Nikola 19 63.5417 76.4706 61.0343 8/6/1/0
7 Weber, Joe j 19 56.2500 71.6667 54.8933 8/6/1/0
8 Olszewski, Peter 19 55.9524 66.6667 53.5333 8/6/1/0
9 Griffin, Dan 18 63.3333 66.6667 61.4348 8/6/0/0
10 Meckes, Josh A 18 61.9792 63.1579 61.4683 8/6/0/0
11 Ochse, Joshua R 18 61.5179 68.4211 59.1851 8/6/0/0
12 Abramowski, Scott 18 61.3095 68.4211 56.7816 8/6/0/0
13 Hoaen, Richard G 18 60.9375 59.6491 59.8989 8/6/0/0
14 Blake, John 18 58.7054 62.9630 57.2834 8/6/0/0
15 Fisher, Bryan 18 58.1250 70.5882 53.9376 8/6/0/0
16 Laberge, Dany 18 55.7292 70.5882 53.5993 8/6/0/0
17 Bushman, Joe 18 55.7292 70.5882 51.2914 8/6/0/0
18 Meyst, Rich 18 55.5208 63.1579 53.6805 8/6/0/0
19 Stolze, Philip 18 52.2321 59.0909 52.1991 8/6/0/0
20 Wolfman, Steven 18 52.0833 66.6667 50.9007 8/6/0/0
21 Taylor, Adam 18 46.1458 68.4211 45.7166 8/6/0/0
22 Kowal, Ben 18 45.8333 65.0000 46.1944 8/6/0/0
23 Rider, Josh H 17 60.2083 68.3333 57.5667 8/5/2/0
24 Kassis, Eli I 17 58.5069 62.1212 56.0176 8/5/2/0
25 Russell, Ben 16 63.3333 53.9683 58.6859 8/5/1/0
26 Verveniotis, Stefan 16 60.5208 59.6491 57.1675 8/5/1/0
27 Kline, Chadd L 16 49.8512 56.0606 51.7959 8/5/1/0
28 Rosu, Dejan 16 39.5833 61.6667 42.3049 8/5/1/0
29 Cresfiele, Alex 15 62.3363 60.0000 60.5504 8/5/0/0
30 Endress, Mat 15 62.1280 57.1429 54.9083 8/5/0/0
31 Harefeld, Denholm C 15 60.9375 61.1111 57.0334 8/5/0/0
32 Bleiweiss, Ben H 15 59.6875 50.0000 56.3663 8/5/0/0
33 Cleveland, David M 15 59.3750 55.0000 54.9966 8/5/0/0
34 Vinen, Joe 15 58.7946 57.8947 59.5271 8/5/0/0
35 warra, Jeff M 15 56.7708 63.1579 53.9495 8/5/0/0
36 Gacioch, Daniel 15 56.0417 57.8947 51.7711 8/5/0/0
37 Cunningham, Daniel P 15 55.8929 55.0000 56.0786 8/5/0/0
38 Price, David 15 55.3720 61.1111 52.0283 8/5/0/0
39 Meininger, Thomas 15 55.3571 54.5455 51.9156 8/5/0/0
40 Shay, Richard J 15 53.1250 61.1111 51.2954 8/5/0/0
41 antonarakis, mike 15 52.4554 55.5556 51.5142 8/5/0/0
42 Zullnski, Seth 15 52.0486 55.0000 53.4508 8/5/0/0
43 Chabot-Laroche, Lany 15 49.7917 60.0000 50.5792 8/5/0/0
44 Whicher, Philip 15 49.1071 55.5556 53.0365 8/5/0/0
45 Eller, Jason 15 47.5000 61.9048 45.9824 8/5/0/0
46 Rae, Dan M 15 46.5030 55.5556 46.4072 8/5/0/0
47 Vaillancourt, Samuel 15 45.3125 57.1429 46.3588 8/5/0/0
48 Sims, Marc J. 15 43.7500 61.1111 44.2515 8/5/0/0
49 Simard, Dominic 14 52.3065 60.0000 50.7590 8/4/2/0
50 Locke, Matt 13 62.5000 53.9683 56.9927 8/4/1/0
51 Lewis, Michael 13 51.1458 51.8519 50.2929 8/4/1/0
52 Tommavelle, Eliseo 13 49.4444 51.5152 50.8860 8/4/1/0
53 Taylor, Todd 13 46.6319 55.5556 47.1573 8/4/1/0
54 Durso, John P. 12 70.7483 62.5000 62.7381 7/4/0/0
55 Rosu, Eli 12 64.5833 45.0000 59.4641 8/4/0/0
56 Dawson, Ryan 12 63.6905 47.3684 59.7477 8/4/0/0
57 Becker, Eric 12 60.7887 50.0000 58.1736 8/4/0/0
58 Gouthro, Michael 12 59.6875 52.3810 56.0752 8/4/0/0
59 Laplante, Travis 12 59.1837 56.2500 56.4476 7/4/0/0
60 Mutolo, Zach 12 57.4405 47.6190 55.0521 8/4/0/0
61 Morrison, Matthew J 12 57.2321 47.3684 56.4758 8/4/0/0
62 Dettelis, Philip 12 56.2500 47.3684 53.9197 8/4/0/0
63 Bloomberg, Dave r 12 53.4375 47.3684 51.9115 8/4/0/0
64 Linn, Douglas 12 53.0612 57.8947 50.4502 7/4/0/0
65 Cron, Kevin N 12 51.7113 52.6316 50.7099 8/4/0/0
66 Guérette, Simon 12 50.5952 51.6667 50.7346 7/3/0/1
67 Navickas, Justin D 12 50.0000 52.3810 49.9203 8/4/0/0
68 Krempels, Craig C 12 49.4792 60.0000 50.7347 8/4/0/0
69 Johnson, Steven D 12 48.9583 50.0000 47.6116 8/4/0/0
70 Schmit, Mark D 12 48.2292 55.0000 49.6923 8/4/0/0
71 Neiman, Luis G 12 47.3611 50.0000 50.5800 8/3/3/0
72 Polinski, Joseph 12 46.8750 47.3684 45.8167 8/4/0/0
73 Leconte, Jean Phillippe 12 45.3125 47.3684 44.9306 8/4/0/0
74 Toso, Marco 12 42.5595 47.3684 43.8724 8/4/0/0
75 Cooper, David 12 42.1875 50.0000 44.3696 8/4/0/0
76 McGregor, Duncan 12 38.3333 52.9412 41.9597 8/4/0/0
77 Chojnacki, Robert 10 51.0417 40.7407 50.5944 8/3/1/0
78 Oickle, Wayne P 10 48.9583 49.2063 48.5836 8/3/1/0
79 Collins, Peter A 10 47.3958 41.6667 47.1507 8/3/1/0
80 Kochis, Robert A 10 44.5578 54.1667 45.2788 7/3/1/0
81 Loesch, Bradford 9 63.5374 46.2963 58.1773 7/3/0/0
82 Limoyes, Scott 9 60.7292 38.8889 59.9272 8/3/0/0
83 Szelzki, Jeffrey Paul 9 60.3704 46.6667 56.7842 6/3/0/0
84 McNally, Matt 9 60.1852 50.0000 55.8995 6/3/0/0
85 Olney, Bruce W 9 57.8231 46.6667 53.3529 7/3/0/0
86 rice, stephen m 9 57.5926 43.7500 53.5549 6/3/0/0
87 Ketita, Nassim 9 56.0544 47.0588 51.0003 7/3/0/0
88 Bailey, Scott R 9 55.0000 42.1053 53.4064 8/3/0/0
89 Browne, Christopher D 9 53.8889 46.6667 50.9959 6/3/0/0
90 tilley, sam c 9 52.7778 50.0000 50.3803 6/3/0/0
91 Mowshowitz, Zvi 9 52.0000 53.8462 54.0171 5/3/0/0
92 gregory, zachary d 9 51.3605 42.1053 48.6061 7/3/0/0
93 Lickfield, Jeff 9 51.1111 50.0000 54.1331 6/3/0/0
94 Gaffney, James A 9 50.6944 36.8421 51.8224 8/3/0/0
95 Wheatley, Barry 9 50.0000 50.0000 49.0476 6/3/0/0
96 Robinson, Mark 9 48.3333 46.1538 46.9775 6/3/0/0
97 Mitchell, Raymond C 9 46.0417 42.1053 45.6512 8/3/0/0
98 Brown, Steven 9 45.8333 45.0000 45.7921 8/3/0/0
99 Dziduch, Greg F 9 45.3125 40.0000 46.2013 8/3/0/0
100 Vaisberg, Elias Y 9 43.9815 50.0000 46.5158 6/3/0/0
101 Petrie, Bruce J 9 43.2292 40.9091 44.5023 8/3/0/0
102 Kraehling, Arend R 9 40.6250 47.6190 43.0501 8/3/0/0
103 Smelski, Geoffrey T 7 61.1111 48.8889 54.9302 6/2/1/0
104 Crocker, Cyril T 7 51.0000 52.7778 48.5952 5/2/1/0
105 Rushing, Jason 7 50.5208 36.6667 49.5394 8/2/1/0
106 Story, Mark S 7 47.3810 38.5965 47.9662 7/1/1/1
107 Lariviere, Guillaume P 7 46.0565 39.6825 47.6861 8/2/1/0
108 Cooper, S.Corey 7 42.0408 33.3333 47.9710 7/1/1/1
109 Moretz, Joseph 7 34.1667 42.4242 36.9717 8/2/1/0
110 Connelly, Daniel R 6 64.5833 50.0000 56.3636 4/2/0/0
111 Oyen, Andrew A.w. 6 64.0000 33.3333 60.5714 5/2/0/0
112 Chang, Morgan Ms 6 62.5000 50.0000 60.0000 4/2/0/0
113 Elrod, David 6 62.5000 45.4545 57.6389 4/2/0/0
114 Litchard, Rian J 6 60.4167 44.4444 55.5556 4/2/0/0
115 Lydon, Michael S 6 60.0000 50.0000 53.5159 5/2/0/0
116 Gwyn, Jesse 6 60.0000 41.6667 54.4949 5/2/0/0
117 Probasco, Andy 6 58.3333 55.5556 52.5000 4/2/0/0
118 Krouner, Ken S 6 58.3333 44.4444 54.5455 4/2/0/0
119 Kavanagh, Kris 6 56.0000 53.8462 52.0746 5/2/0/0
120 Alvarez, Joshua R 6 55.5556 66.6667 53.9683 3/2/0/0
121 Leith, Kyle 6 54.6667 46.1538 51.1616 5/2/0/0
122 Esparza, Eddie B 6 52.7778 42.8571 49.6047 6/2/0/0
123 Ellis, Chad 6 50.9259 35.7143 50.6245 6/2/0/0
124 Marzinek, Phil G 6 50.6667 42.8571 50.1282 5/2/0/0
125 Miller, Glenn F 6 50.0000 30.7692 50.4701 6/2/0/0
126 Nielsen, Bill 6 49.3333 53.8462 46.0073 5/2/0/0
127 Stephens, John 6 49.3333 42.8571 47.8788 5/2/0/0
128 Hatcher, Chris 6 49.3197 31.2500 48.7211 7/2/0/0
129 Forsyth, David l 6 47.9167 50.0000 46.6667 4/2/0/0
130 McCoy, Robert 6 46.6667 45.4545 44.9293 5/2/0/0
131 O'Beirne, Terence J 6 46.6667 42.8571 45.0000 5/2/0/0
132 Sirman, Nick A 6 46.1111 40.0000 45.9666 6/2/0/0
133 Raczka, David 6 45.5556 37.5000 48.9239 6/2/0/0
134 Swan, Kevin 6 45.1042 26.3158 46.6635 8/2/0/0
135 Cesari, Paolo 6 44.8980 31.2500 46.4418 7/2/0/0
136 Redfern, Jacob 6 42.8571 40.0000 46.6147 7/2/0/0
137 Polinski, Stephen 6 41.0714 33.3333 43.0794 7/1/0/1
138 Greene, Brian 6 40.9259 43.7500 42.5033 6/2/0/0
139 Del Cano, Elizabeth 5 45.8333 46.6667 52.1212 4/1/2/0
140 Bliss, Mason L 4 52.0000 30.3030 49.0054 5/1/1/0
141 Waluourd, Ryan 4 46.1905 31.3725 47.9199 7/1/1/0
142 Jacobs, Dana 4 45.3333 41.0256 46.9858 5/1/1/0
143 Silvernail, Matt 4 36.6667 39.5833 38.7518 5/0/1/1
144 Buckner, Ryan 3 77.7778 28.5714 67.8571 3/1/0/0
145 Morgan, Chris 3 68.7500 30.0000 59.1414 4/1/0/0
146 Cervini, Jesse R 3 68.7500 25.0000 66.1111 4/1/0/0
147 Chitturi, Ashok 3 66.6667 42.8571 63.6905 3/1/0/0
148 Patterson, Robbie D 3 66.6667 28.5714 56.9444 3/1/0/0
149 Hebert, Zach 3 58.3333 33.3333 56.1111 3/0/0/1
150 White, Michael 3 56.2500 36.3636 54.5202 4/1/0/0
151 Posner, Jeffrey H 3 55.5556 44.4444 49.4709 3/1/0/0
152 Lapierre, Matt F 3 54.1667 40.0000 53.4975 4/1/0/0
153 Medd, Benjamin 3 52.0833 36.3636 53.0303 4/1/0/0
154 Levy, Seth 3 50.0000 36.3636 51.3889 4/1/0/0
155 Munson, Daniel 3 48.1481 42.8571 50.0000 3/1/0/0
156 Boyle, Josh 3 48.0000 38.4615 47.9145 5/1/0/0
157 Morelli, Chris 3 44.6667 33.3333 45.7576 5/1/0/0
158 Kadilak, Matt J 3 43.7500 40.0000 47.7273 4/1/0/0
159 Roche`, Michael G 3 41.6667 40.0000 44.6970 4/1/0/0
160 Fucillo, Ray 3 41.6667 40.0000 39.1414 4/1/0/0
161 Fung, Robert 3 40.6667 30.7692 40.8120 5/1/0/0
162 Crawford, Andrew P 3 40.0000 28.5714 41.5873 6/1/0/0
163 Abramowski, Mark 1 41.6667 10.2564 43.4043 6/0/1/0
164 Flickinger, Kevin 1 40.4762 8.8889 42.0050 7/0/1/0
165 Benoodt, Leslie 0 75.0000 20.0000 70.0000 2/0/0/0
166 Jarvis, Aaron J 0 75.0000 20.0000 63.3333 2/0/0/0
167 Noble, James K 0 66.6667 25.0000 57.9365 3/0/0/0
168 wilson, joshua p 0 58.3333 11.1111 53.8300 4/0/0/0
169 Abdallah, Joseph 0 52.0833 20.0000 50.2525 4/0/0/0
170 Scott, Michael C 0 50.0000 33.3333 40.0000 2/0/0/0
171 Schauf, Scott 0 44.4444 14.2857 52.9101 3/0/0/0
172 Carney, Josh 0 41.3333 9.0909 44.1026 5/0/0/0
173 Rogers, Joseph M 0 33.3333 14.2857 39.6825 3/0/0/0
|